Friday, December 09, 2011

USA Cycling CX Ranking Down to 229.96

Last time I posted about this stuff I was at 265.19. Two more races before Nationals to get it lower; I might be able to get it as low as 220 to 223. 
 
I'm staged 20th out of 70 riders right now and with today being the last day before entry fee goes up $20 bucks  we should get a good idea who plans on racing.  My goals for Nationals are to gain experience, race hard and score a  <=15.

Looks like USA cycling changed their minds on only one result per event permit idea. A few weeks back only one of my USGP races counted toward my top three, now they both do. 
 
I think that its the right move. I raised and eyebrow with it the other way because it's hard to get to the bigger races often and most big races are two days; the rider should benefit if both days are good for their points. And as a promoter it would be easy to get around the idea by creating a separate permit for both days. In the end common sense prevailed it seems.
 
New 2012 Results & Ranking System
Event NameRaceRace DatePlacePoints
Cyclocross
Missouri State Cyclocross ChampionshipsCat1/2/3/4 12/4/2011 DNF
Boss Cross Cyclocross #4Cat1/2/3/4 12/3/2011 5 265.53
Bubba Memorial Cylocross SeriesCat 1/2/3 11/27/2011 2 222.65
USGP Cyclocross-Derby City Cup35-99 Master Cat 1/2/3 11/13/2011 18 219.34
USGP Cyclocross-Derby City Cup35-99 Master Cat 1/2/3 11/12/2011 30 247.90
Boulevard Cup CyclocrossMaster 40-99 Master 11/6/2011 1 275.54
360 CupMaster 40-99 Master 11/5/2011 1 273.08
Boss Cross Cyclocross #3Master 40-99 Master 10/30/2011 2 283.32
Bubba Memorial Cylocross SeriesCat 1/2/3 10/23/2011 17 374.37
Bubba Memorial Cylocross SeriesCat 1/2/3 10/16/2011 5 282.41
Cross Out CancerCat1/2/3 10/9/2011 6 310.53
Boss Cross Cyclocross #1 and #2Master 40-99 Cat1/2/3/4 10/2/2011 2 274.95
Boss Cross Cyclocross #1 and #240-99 Master 10/1/2011 2 284.03
PICX #2Masters 40+ 9/25/2011 1 319.53
Gateway Cross CupCat 1/2/3/4 9/21/2011 8 275.44
Gateway Cross Cup40-99 Master 9/21/2011 1 277.22
Dogfish Cross Hermann MOMasters 40+ 9/18/2011 1 278.11
Dogfish Cross Hermann MOMasters 40+ 9/17/2011 1 278.11
PICX #1Masters 40+ 9/11/2011 1 381.59
Epic Holiday CyclocrossCat 1/2/3/4 1/2/2011 3 288.53
Current Rank Points 229.96 

1 comment:

  1. Jeff - Good job with the points. Looks like your points are coming when you need them -NOW
    You are going to be outstanding
    John

    ReplyDelete